PREMIUM FOR WOOD

Application:
For cutting softwood, hardwood and exotic wood.
Description:
Premium quality for generic cutting requirements, maximum production at reasonable cost. Both polished and
coated finishing are available.
Tooth:ATB

Materials:

Data:
| Item | Dia. | Teeth | Kerf | Body | Arbor | |
| SM4-30 | 4"/110 | 30T | 2.0 | 1.2 | 20 | |
| SM4-40 | 4"/110 | 40T | 2.0 | 1.2 | 20 | |
| SM5-30 | 5"/127 | 30T | 2.0 | 1.2 | 20 | |
| SM5-40 | 5"/127 | 40T | 2.0 | 1.2 | 20 | |
| SM6-40 | 6"/150 | 40T | 2.3 | 1.5 | 25.4 | |
| SM6-60 | 6"/150 | 60T | 2.3 | 1.5 | 25.4 | |
| SM7-24 | 7"/180 | 24T | 2.3 | 1.5 | 25.4 | |
| SM7-40 | 7"/180 | 40T | 2.3 | 1.5 | 25.4 | |
| SM7-60 | 7"/180 | 60T | 2.3 | 1.5 | 25.4 | |
| SM8-40 | 8"/200 | 40T | 2.4 | 1.6 | 25.4 | |
| SM8-60 | 8"/200 | 60T | 2.4 | 1.6 | 25.4 | |
| SM8-80 | 8"/200 | 80T | 2.4 | 1.6 | 25.4 | |
| SM9-40 | 9"/230 | 40T | 2.8 | 1.8 | 25.4 | |
| SM9-60 | 9"/230 | 60T | 2.8 | 1.8 | 25.4 | |
| SM9-80 | 9"/230 | 80T | 2.8 | 1.8 | 25.4 | |
| SM9-100 | 9"/230 | 100T | 2.8 | 1.8 | 25.4 | |
| SM10-24 | 10"/250 | 24T | 3.0 | 2.0 | 25.4 | |
| SM10-40 | 10"/250 | 40T | 3.0 | 2.0 | 25.4 | |
| SM10-60 | 10"/250 | 60T | 3.0 | 2.0 | 25.4 | |
| SM10-80 | 10"/250 | 80T | 3.0 | 2.0 | 25.4 | |
| SM10-100 | 10"/250 | 100T | 3.0 | 2.0 | 25.4 | |
| SM10-120 | 10"/250 | 120T | 3.0 | 2.0 | 25.4 | |
| SM12-40 | 12"/300 | 40T | 3.2 | 2.2 | 25.4/30 | |
| SM12-60 | 12"/300 | 60T | 3.2 | 2.2 | 25.4/30 | |
| SM12-72 | 12"/300 | 72T | 3.2 | 2.2 | 25.4/30 | |
| SM12-80 | 12"/300 | 80T | 3.2 | 2.2 | 25.4/30 | |
| SM12-96 | 12"/300 | 96T | 3.2 | 2.2 | 25.4/30 | |
| SM12-120 | 12"/300 | 120T | 3.2 | 2.2 | 25.4/30 | |
| SM14-40 | 14"/350 | 40T | 3.2 | 2.2 | 25.4/30 | |
| SM14-60 | 14"/350 | 60T | 3.2 | 2.2 | 25.4/30 | |
| SM14-72 | 14"/350 | 72T | 3.2 | 2.2 | 25.4/30 | |
| SM14-80 | 14"/350 | 80T | 3.2 | 2.2 | 25.4/30 | |
| SM14-100 | 14"/350 | 100T | 3.2 | 2.2 | 25.4/30 | |
| SM14-120 | 14"/350 | 120T | 3.2 | 2.2 | 25.4/30 | |
| SM16-40 | 16"/400 | 40T | 3.4 | 2.4 | 30 | |
| SM16-60 | 16"/400 | 60T | 3.4 | 2.4 | 30 | |
| SM16-80 | 16"/400 | 80T | 3.4 | 2.4 | 30 | |
| SM16-100 | 16"/400 | 100T | 3.4 | 2.4 | 30 | |
| SM16-120 | 16"/400 | 120T | 3.4 | 2.4 | 30 | |
| SM18-40 | 18"/450 | 40T | 4.0 | 3.0 | 30 | |
| SM18-60 | 18"/450 | 60T | 4.0 | 3.0 | 30 | |
| SM18-80 | 18"/450 | 80T | 4.0 | 3.0 | 30 | |
| SM18-100 | 18"/450 | 100T | 4.0 | 3.0 | 30 | |
| SM18-120 | 18"/450 | 120T | 4.0 | 3.0 | 30 | |
| SM20-40 | 20"/500 | 40T | 4.0 | 3.0 | 30 | |
| SM20-60 | 20"/500 | 60T | 4.0 | 3.0 | 30 | |
| SM20-80 | 20"/500 | 80T | 4.0 | 3.0 | 30 | |
| SM20-100 | 20"/500 | 100T | 4.0 | 3.0 | 30 | |
| SM20-120 | 20"/500 | 120T | 4.0 | 3.0 | 30 | |
| SM22-60 | 22"/550 | 60T | 4.0 | 3.0 | 30 | |
| SM22-80 | 22"/550 | 80T | 4.0 | 3.0 | 30 | |
| SM22-100 | 22"/550 | 100T | 4.0 | 3.0 | 30 | |
| SM20-120 | 22"/550 | 120T | 4.0 | 3.0 | 30 | |
| SM24-80 | 24"/600 | 80T | 4.3 | 3.3 | 30 | |
| SM24-100 | 24"/600 | 100T | 4.3 | 3.3 | 30 | |
| SM24-120 | 24"/600 | 120T | 4.3 | 3.3 | 30 | |
| SM26-100 | 26"/650 | 100T | 4.3 | 3.3 | 30/40 | |
| SM26-120 | 26"/650 | 120T | 4.3 | 3.3 | 30/40 | |
| SM28-100 | 28"/700 | 100T | 4.6 | 3.5 | 30/40 | |
| SM28-120 | 28"/700 | 120T | 4.6 | 3.5 | 30/40 | |
| Available for other sizes (unit:mm) | ||||||

UnitedSoft.cn